Majority: 270 of 538 electoral votes
State | Code | Democrats Wins |
Republican Wins |
Democrat Votes |
Republican Votes |
Other Votes |
Winner | |
---|---|---|---|---|---|---|---|---|
1,004,514,805 Votes | 1,009,534,607 Votes | 87,347,126 Votes | vs | |||||
Alabama | AL | 13 | 13 | 11,126,586 | 14,229,710 | 1,998,498 | R | |
Alaska | AK | 1 | 15 | 1,227,978 | 1,856,827 | 288,151 | R | |
Arizona | AZ | 9 | 19 | 10,579,018 | 12,653,646 | 1,105,037 | R | |
Arkansas | AR | 17 | 10 | 7,719,059 | 8,020,097 | 742,081 | R | |
California | CA | 16 | 12 | 103,067,928 | 86,264,776 | 9,078,833 | D | |
Colorado | CO | 11 | 17 | 14,594,038 | 15,268,162 | 1,590,624 | R | |
Connecticut | CT | 15 | 13 | 15,478,492 | 14,322,820 | 1,274,941 | D | |
Delaware | DE | 15 | 13 | 3,173,685 | 2,844,713 | 222,535 | D | |
District of Columbia | DC | 13 | 0 | 600,153 | 31,309 | 12,926 | D | |
Florida | FL | 14 | 14 | 41,397,491 | 45,140,043 | 3,324,146 | R | |
Georgia | GA | 17 | 10 | 20,167,697 | 20,371,711 | 1,582,068 | R | |
Hawaii | HI | 14 | 2 | 3,208,030 | 2,160,490 | 225,867 | D | |
Idaho | ID | 8 | 20 | 3,506,263 | 5,850,057 | 621,018 | R | |
Illinois | IL | 16 | 12 | 58,806,552 | 55,476,740 | 4,297,470 | D | |
Indiana | IN | 5 | 23 | 23,627,843 | 29,459,779 | 1,985,651 | R | |
Iowa | IA | 11 | 17 | 15,257,689 | 16,857,911 | 1,458,895 | R | |
Kansas | KS | 5 | 23 | 9,921,087 | 14,487,420 | 1,230,769 | R | |
Kentucky | KY | 13 | 15 | 15,091,480 | 17,428,817 | 1,043,116 | R | |
Louisiana | LA | 14 | 12 | 13,097,731 | 14,205,991 | 1,673,293 | R | |
Maine | ME | 11 | 19 | 6,574,809 | 6,658,322 | 700,233 | R | |
Maryland | MD | 19 | 9 | 19,932,820 | 15,549,960 | 1,303,613 | D | |
Massachusetts | MA | 21 | 7 | 34,495,369 | 25,566,864 | 2,750,140 | D | |
Michigan | MI | 13 | 14 | 41,303,015 | 41,397,288 | 3,327,919 | R | |
Minnesota | MN | 20 | 7 | 23,894,163 | 21,484,621 | 2,628,146 | D | |
Mississippi | MS | 12 | 13 | 7,144,059 | 8,287,222 | 1,029,610 | R | |
Missouri | MO | 13 | 15 | 26,037,057 | 26,732,848 | 1,788,787 | R | |
Montana | MT | 9 | 19 | 3,787,769 | 4,464,980 | 537,724 | R | |
Nebraska | NE | 7 | 23 | 7,065,042 | 10,788,437 | 804,822 | R | |
Nevada | NV | 15 | 13 | 4,303,996 | 4,368,915 | 413,012 | R | |
New Hampshire | NH | 13 | 15 | 4,737,597 | 5,226,827 | 407,697 | R | |
New Jersey | NJ | 15 | 13 | 34,714,627 | 34,063,482 | 2,395,264 | D | |
New Mexico | NM | 16 | 12 | 5,300,402 | 5,096,196 | 441,481 | D | |
New York | NY | 18 | 10 | 88,204,674 | 74,891,531 | 6,079,359 | D | |
North Carolina | NC | 15 | 13 | 25,255,067 | 25,882,568 | 1,622,907 | R | |
North Dakota | ND | 5 | 23 | 2,881,124 | 4,075,575 | 433,828 | R | |
Ohio | OH | 12 | 16 | 49,055,874 | 53,570,960 | 4,279,045 | R | |
Oklahoma | OK | 9 | 19 | 11,173,437 | 15,050,232 | 1,059,999 | R | |
Oregon | OR | 15 | 13 | 13,248,795 | 12,159,198 | 1,527,183 | D | |
Pennsylvania | PA | 14 | 13 | 57,446,356 | 58,014,576 | 4,337,764 | R | |
Rhode Island | RI | 21 | 7 | 5,473,929 | 4,013,408 | 389,763 | D | |
South Carolina | SC | 13 | 14 | 9,312,212 | 11,034,772 | 895,026 | R | |
South Dakota | SD | 3 | 24 | 3,353,826 | 4,429,832 | 415,321 | R | |
Tennessee | TN | 12 | 16 | 15,984,160 | 18,652,401 | 1,262,329 | R | |
Texas | TX | 13 | 15 | 46,991,324 | 53,517,045 | 4,001,237 | R | |
Utah | UT | 7 | 21 | 4,832,439 | 8,288,065 | 947,118 | R | |
Vermont | VT | 9 | 19 | 2,622,136 | 2,530,051 | 259,903 | D | |
Virginia | VA | 14 | 14 | 20,420,016 | 21,406,980 | 1,649,249 | R | |
Washington | WA | 17 | 10 | 21,957,753 | 19,146,435 | 2,539,488 | D | |
West Virginia | WV | 16 | 13 | 9,406,246 | 9,572,872 | 552,882 | R | |
Wisconsin | WI | 15 | 12 | 24,452,450 | 24,170,153 | 2,594,395 | D | |
Wyoming | WY | 7 | 21 | 1,503,462 | 2,510,972 | 215,963 | R |
A house divided against itself cannot stand.
I believe this government cannot endure, permanently half slave and half free.
I do not expect the Union to be dissolved.
I do not expect the house to fall.
But I do expect it will cease to be divided.
It will become all one thing, or all the other.
Democracy is two wolves and a lamb voting on what to have for lunch. Liberty is a well-armed lamb contesting the vote.
Benjamin Franklin